Weather forecast for March 20, 2023 in Medford, Massachusetts
On our website you will find weather forecast for March 20, 2023 in Medford
March 20, 2023 in Medford
Clear from 9:00 PM to 12:00 AM
Weather | Clear (clear sky) |
Temperature | 51° (50° — 51°) |
Feels like | 47° |
Pressure | 1020 hPa (1020 mb) |
Humidity | 24% |
Clouds | 0% |
Wind | 9 mph |
March 20, 2023 in Medford
Clear from 6:00 PM to 9:00 PM
Weather | Clear (clear sky) |
Temperature | 47° (47° — 49°) |
Feels like | 42° |
Pressure | 1021 hPa (1021 mb) |
Humidity | 30% |
Clouds | 0% |
Wind | 11 mph |
March 20, 2023 in Medford
Clear from 3:00 PM to 6:00 PM
Weather | Clear (clear sky) |
Temperature | 36° (36° — 41°) |
Feels like | 28° |
Pressure | 1022 hPa (1022 mb) |
Humidity | 45% |
Clouds | 1% |
Wind | 11 mph |
March 20, 2023 in Medford
Clear from 12:00 PM to 3:00 PM
Weather | Clear (clear sky) |
Temperature | 28° (28° — 31°) |
Feels like | 19° |
Pressure | 1022 hPa (1022 mb) |
Humidity | 60% |
Clouds | 2% |
Wind | 9 mph |
March 20, 2023 in Medford
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (few clouds) |
Temperature | 28° (28° — 30°) |
Feels like | 19° |
Pressure | 1021 hPa (1021 mb) |
Humidity | 60% |
Clouds | 20% |
Wind | 9 mph |
March 20, 2023 in Medford
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (few clouds) |
Temperature | 29° (29° — 30°) |
Feels like | 21° |
Pressure | 1020 hPa (1020 mb) |
Humidity | 57% |
Clouds | 20% |
Wind | 8 mph |
March 20, 2023 in Medford
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (few clouds) |
Temperature | 30° (29° — 30°) |
Feels like | 21° |
Pressure | 1018 hPa (1018 mb) |
Humidity | 49% |
Clouds | 20% |
Wind | 10 mph |
March 20, 2023 in Medford
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 33° (31° — 33°) |
Feels like | 24° |
Pressure | 1015 hPa (1015 mb) |
Humidity | 40% |
Clouds | 40% |
Wind | 13 mph |