Medford (Massachusetts)
Here is general information about Medford in Massachusetts
Medford statistic
Coordinates | 42°25′06″N 71°06′24″W |
Country | United States |
State | Massachusetts |
County | Middlesex |
Region | New England |
Settled | 1630 |
Incorporated | 1630 |
City | 1892 |
Elevation | 14 ft (4 m) |
Time zone | UTC−5 (Eastern) |
ZIP Codes | 02153, 02155–02156 |
Area code(s) | 781/339 |
FIPS code | 25-39835 |
GNIS feature ID | 0612778 |
Website | https://www.medfordma.org/ |
Government (Type) | Mayor-council city |
Government (Mayor) | Breanna Lungo-Koehn |
Government (Total) | 8.66 sq mi (22.43 km2) |
Government (Land) | 8.10 sq mi (20.98 km2) |
Government (Water) | 0.56 sq mi (1.45 km2) |
Area (Total) | 8.66 sq mi (22.43 km2) |
Area (Land) | 8.10 sq mi (20.98 km2) |
Area (Water) | 0.56 sq mi (1.45 km2) |
Population (2020) (Total) | 59,659 |
Population (2020) (Density) | 7,366.22/sq mi (2,844.14/km2) |
Other cities info:
Medford is a city 6.7 miles (10.8 km) northwest of downtown Boston on the Mystic River in Middlesex County, Massachusetts, United States. At the time of the 2020 U.S. Census, Medford's population was 59,659. It is home to Tufts University, which has its campus along the Medford and Somerville border.